Heat-resistant flexible installation conductor

SiAF
Copper conductor Silicone rubber insulation



Application:

For installation in machines, devices, equipment and power installations, where temperature is much higher than environment temperature or under 0oC (thermal appliances or cooling appliances). Can also be used for wiring purposes. Used in white goods, automotive wiring.

Technical characteristics:

  • Produced according to DIN VDE 0282-3
  • Rated voltage: 300/500 V
  • Test voltage: 2000 V
  • Breakdown voltage: 5000 V
  • Temperature range: from -60 0C to +180 0C
  • Temperature during installation: from 0 0C to +50 0C
  • Flame-retardant
  • Low smoke emission
Cable design:
  • Flexible bare or tinned stranded copper conductors
  • Flexibility class 5 according to IEC 228
  • Insulation: Silicone rubber
  • Insulation colour: White or upon request

Data:

Nominal section, mm2 Stranding diameter, mm Linear resistance at 20oC (Ohm/km) Nominal cable diameter, mm Nominal copper weight, kg/km Nominal cable weight, kg/km
Tinned copper Bare red copper Min. Max.
0.25 0.70 80.90 78.60 1.86 1.96 2.4 6.16
0.5 0.90 40.10 39.00 2.10 2.20 4.8 8.90
0.75 1.20 26.70 26.00 2.40 2.50 7.2 11.90
1 1.30 20.00 19.50 2.50 2.60 9.6 14.50
1.5 1.60 13.70 13.30 2.80 2.90 14.4 19.40
2.5 2.00 8.21 7.98 3.40 3.50 24.0 31.00
4 2.60 5.09 4.95 4.10 4.20 38.4 57.50
6 3.60 3.39 3.30 5.10 5.20 57.6 68.10
10 4.80 1.95 1.91 6.70 6.80 96.0 122.00
16 6.00 1.24 1.21 8.20 8.30 153.6 190.70
25 7.50 0.795 0.78 10.10 10.20 240.0 293.00
35 8.80 0.565 0.554 11.70 11.80 336.0 405.00
50 10.70 0.393 0.386 13.80 13.90 480.0 568.00
70 12.80 0.277 0.272 15.90 16.00 672.0 775.00
95 14.80 0.210 0.206 18.30 18.40 912.0 1045.00
120 16.40 0.164 0.161 19.90 20.00 1152.0 1299.00
150 18.60 0.132 0.129 22.90 23.00 1440.0 1643.00
185 20.50 0.108 0.106 24.80 24.90 1776.0 1994.00
240 23.50 0.0817 0.0801 27.80 27.90 2304.0 2629.00


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2016. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!