Low Voltage Power Cable

NAYY
Aluminium conductors PVC insulation Bedding PVC outer sheath
U0/U – 0.6/1 kV



Application:

For power transmission and power distribution, generally for fixed underground installations and networks.

Technical characteristics:

  • Produced according to DIN VDE 0276
  • Rated voltage: U0/U – 0.6/1 kV
  • Maximum conductor temperature: +70 0C
  • Maximum conductor temperature at short circuit for 5 seconds: +160 0C
  • Maximum tension during installation: 30 N/mm2 x Total cable section
  • Minimum bending radius during installation:
    • For single core cables: 15 D
    • For multiple core cables: 12 D
  • Flame test: flame retardant according to IEC 60332-1 and VDE 0472 part 804
  • Outer Sheath Colour: Black
Cable Design:
  • Aluminium conductors
  • Flexibility class 1 or 2 according to IEC 228 (DIN VDE 0295)
  • Insulation: PVC
  • Bedding (inner covering)
  • Outer Sheath: PVC
  • NAYY-J – with protective conductor
  • NAYY-O – without protective conductor
Conductor Shape Designation:
  • RE – circular solid
  • RM – circular stranded
  • SE – sector solid
  • SM – sector stranded
Colour coding:

Colour coding
Number of cores Without protective conductor With protective conductor
1 Black Green-yellow
2 Black, blue Green-yellow, black (only for sections over 10 mm2)
3 Black, blue, brown Green-yellow, black, blue
4 Black, blue, brown, black Green-yellow, black, blue, brown
5 Black, blue, brown, black, black Green-yellow, black, blue, brown, black

Data:

Nominal Section, mm2 Conductor Shape Nominal Cable Diameter, mm Nominal Aluminium Weight, kg/km Nominal Cable Weight, kg/km
1X25 re 12.2 70 190
1X35 re 13.1 97 229
1X50 re 14.5 135 288
1X50 rm 15.4 135 303
1X70 rm 17.1 195 385
1X95 rm 19.3 270 499
1X120 rm 20.8 341 589
1X150 rm 22.6 419 705
1X185 rm 24.9 526 862
1X240 rm 27.7 690 1083
1X300 rm 30.6 863 1325
1X400 rm 34.0 1109 1657
1X500 rm 38.0 1461 2172
2X25 re 22.4 140 685
2X35 re 24.3 194 826
2X50 re 27.3 261 1049
2X35 rm 25.4 199 880
2X50 rm 29.1 269 1155
2X70 rm 33.1 390 1447
2X95 rm 37.9 539 1905
3X25 re 23.7 210 768
3X35 re 25.8 291 932
3X50 re 29.2 392 1199
3X50 se 26.6 392 948
3X70 se 30.2 567 1192
3X95 se 34.0 785 1577
3X120 se 36.4 993 1862
3X150 se 39.6 1219 2229
3X185 se 43.3 1531 2720
3X240 se 48.5 2009 3497
3X50 rm 30.9 404 1294
3X50 sm 27.8 404 994
3X70 sm 31.2 584 1250
3X95 sm 35.8 809 1675
3X120 sm 38.0 1023 1964
3X150 sm 41.8 1257 2365
3X185 sm 45.7 1579 2913
3X240 sm 51.1 2071 3693
3X50+25 re+re 30.5 462 1310
3X70+35 se+re 34.2 664 1446
3X95+50 se+re 38.6 915 1878
3X120+70 se+re 41.2 1182 2235
3X150+70 se+re 45.0 1408 2658
3X185+95 se+re 49.7 1793 3300
3X240+120 se+re 55.1 2340 4107
3X50+25 sm+re 31.2 474 1158
3X70+35 sm+rm 36.0 684 1537
3X95+50 sm+rm 40.2 944 1971
3X120+70 sm+rm 43.2 1218 2346
3X150+70 sm+rm 48.0 1452 2839
3X185+95 sm+rm 52.3 1848 3470
3X240+120 sm+rm 58.7 2412 4399
3X300+150 sm+rm 64.3 3008 5321
4X25 re 25.8 281 912
4X35 re 28.2 388 1111
4X50 re 32.5 522 1488
4X50 se 29.8 522 1200
4X70 se 34.2 756 1559
4X95 se 38.6 1046 2037
4X120 se 41.2 1324 2405
4X150 se 45.0 1626 2925
4X185 se 49.7 2042 3601
4X240 se 55.1 2679 4537
4X50 sm 31.2 539 1265
4X70 sm 36.0 779 1658
4X95 sm 40.2 1079 2139
4X120 sm 43.2 1364 2524
4X150 sm 48.0 1676 3123
4X185 sm 53.7 2105 4002
4X240 sm 58.7 2762 4848
4X300 sm 64.3 3452 5882
5X25 re 28.1 351 1072
5X35 re 30.9 485 1326
5X50 re 35.7 653 1771
5X25 rm 30.4 360 1183
5X35 rm 33.0 497 1456
5X50 rm 38.1 673 1919
5X70 rm 43.3 974 2452
5X95 rm 49.8 1349 3257


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2016. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!