Rubber cables

H07RN-F
Copper conductors EPR Rubber insulation EPR Rubber sheath
U0/U – 450/750 V



Application:

For power supply of mobile appliances, for connection of control devices of lifting and transport equipment. Suitable for power supply of household appliances and equipment, as well as for fixed installations.

Technical characteristics:

  • Produced according to HD 22.4 S3, IEC 245-4
  • Rated voltage: U0/U – 450/750 V
  • Test voltage:
    • AC – 2500 V with frequency 50 Hz
  • Maximum conductor temperature: +60 0C
  • Maximum conductor temperature at short circuit: +200 0C
  • Temperature Range:
    • Mobile installation: from -25 0C to +60 0C
    • Fixed installation: from -40 0C to +60 0C
  • Minimum bending radius: 5 - 7 D
  • Flame retardance – according to DIN VDE 0472 part 804, class B and IEC 332-1
Cable design:
  • Copper conductors
  • Flexibility class 5 according to DIN VDE 0295
  • Insulation: EPR Rubber
  • Sheath: EPR Rubber
  • Sheath colour: Black
Colour coding:

  • According to DIN VDE 0293
Data:

Nominal Section, mm2 Nominal Cable Diameter Nominal Copper Weight, kg/km Nominal Cable Weight, kg/km
Min., mm Max., mm
1X1.5 5.7 7.1 14.4 58
1X2.5 6.3 7.9 24.0 74
1X4 7.2 9.0 38.4 102
1X6 7.9 9.8 57.6 139
1X10 9.5 11.9 96.0 210
1X16 10.8 13.4 153.6 286
1X25 12.7 15.8 240.0 415
1X35 14.3 17.9 336.0 552
1X50 16.5 20.6 480.0 763
1X70 18.6 23.3 672.0 1043
1X95 20.8 26.0 912.0 1309
1X120 22.8 28.6 1152.0 1600
1X150 25.2 31.4 1440.0 1973
1X185 27.6 34.4 1776.0 2377
1X240 30.6 38.3 2304.0 3054
2X1 7.7 10.0 19.2 109
2X1.5 8.5 11.0 28.8 137
2X2.5 10.2 13.1 48.0 192
2X4 11.8 15.1 76.8 267
2X6 13.1 16.8 115.2 379
2X10 17.7 22.6 192.0 654
2X16 20.2 25.7 307.2 873
2X25 24.3 30.7 480.0 1253
3G1 8.3 10.7 28.8 132
3G1.5 9.2 11.9 43.2 166
3G2.5 10.9 14.0 72.0 234
3G4 12.7 16.2 115.2 327
3G6 14.1 18.0 172.8 464
3G10 19.1 24.2 288.0 803
3G16 21.8 27.6 460.8 1085
3G25 26.1 33.0 720.0 1497
3G35 29.3 37.1 1008.0 1974
3G50 34.1 42.9 1440.0 2730
3G70 38.4 483.0 2016.0 3633
3G95 43.3 54.0 2736.0 4707
4G1 9.2 11.9 38.4 163
4G1.5 10.2 13.1 57.6 206
4G2.5 12.1 15.5 96.0 290
4G4 14.0 17.9 153.6 412
4G6 15.7 20.0 230.4 583
4G10 20.9 26.5 384.0 993
4G16 23.8 30.1 614.4 1354
4G25 28.9 36.6 960.0 1926
4G35 32.5 41.1 1344.0 2541
4G50 37.7 47.5 1920.0 3520
4G70 42.7 54.0 2688.0 4716
4G95 48.4 61.0 3648.0 6151
5G1 10.2 13.1 48.0 200
5G1.5 11.2 14.4 72.0 255
5G2.5 13.3 17.0 120.0 360
5G4 15.6 19.9 192.0 513
5G6 17.5 22.2 288.0 731
5G10 22.9 29.1 480.0 1218
5G16 26.4 33.3 768.0 1660
5G25 32.0 40.4 1200.0 2903
6G1.5 13.4 17.2 86.4 360
6G2.5 15.7 20.0 144.0 497
6G4 18.2 23.2 230.4 699
12G1.5 17.6 22.4 172.8 651
12G2.5 20.6 26.2 288.0 906
12G4 24.4 30.9 460.8 1308
18G1.5 20.7 26.3 259.2 951
18G2.5 24.4 30.9 432.0 1342
18G4 28.8 36.4 691.2 1936
24G1.5 24.3 30.7 345.6 1295
24G2.5 28.8 36.4 576.0 1838
36G1.5 27.8 35.2 518.4 1831
36G2.5 33.2 41.8 864.0 2589


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2008. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!